Especificaciones del multímetro digital
Función | Rango de voltaje | Resolución | Exactitud |
Voltaje CC | 0,1 V-600 V (modo CC) | 0.001V | ±(0,8%+3) |
1,0 V-600 V (modo automático) | |||
Voltaje de corriente alterna | 0,1 V-600 V (modo CA) | 0.001V | ±(1.2%+5) |
1,0 V-600 V (modo automático) | |||
Resistencia | 0.1Ω-10MΩ | 0.1Ω | ±(1.2%+3) |
10MΩ-60MΩ | ±(2.0%+10) | ||
Capacidad | 1nF-1.00mF | 0.001nF | ±(3.5%+8) |
1mF-60.00mF | ±(4.5%+10) | ||
Frecuencia | 10Hz-10MHz | 0.1Hz | ±(2.0%+10) |
Diodo | Diodo de identificación automática si es inferior a 3,0 V | ||
Marca | KOKONI | ||
Altitud de funcionamiento | ≤2000m | ||
Peso | 52g. (without battery) | ||
Temperatura y humedad de almacenamiento | -10~60℃,0~70%RH B18 | ||
Temperatura y humedad de funcionamiento | 0~40℃, 0~80%RH | ||
Valor máximo de visualización | 6000 digits | ||
NCV | Applicable | Data Retention | Applicable |
Pitido de alarma de no continuidad | Applicable | Ambient Temperature | Applicable |
Verificación de cable vivo | Applicable | Flashlight | Applicable |
Visualización máxima | 9999 | Auto Power Off | 15 minutes |
Fuente de alimentación | Battery Powered, 1.5V AAA×2 | ||
Dimensiones LxAnxAl | 22×22.5×188 mm (7.40*0.86*0.86 inch) | ||
Componentes incluidos | LCD Screen |
Heading
Subtitle
Our web company consists of web programmers and designers with extensive experience in the web market. Each of us worked as hired worker to create templates for Magento, Shopify, Wordpress and others. We decided to unite our forces and to do projects such as we would like them to be in accordance to our experience in customer support.
Special Offer
Gift Voucher
Compra ahora